League Tables

2011/12 - Fixtures & Results

NAFL 1A
POS TEAM PLD W D L F A GD PTS
1 Derriaghy CC 6 6 0 0 27 7 20 18
2 Crumlin United 7 5 1 1 17 10 7 16
3 Dundonald 9 4 2 3 22 20 2 14
4 Larne Tech OB 7 4 1 2 15 11 4 13
5 East Belfast 6 3 3 0 9 6 3 12
6 Holywood 8 3 1 4 10 23 -13 10
7 Barn United 6 3 0 3 21 13 8 9
8 Ardglass 5 2 2 1 17 9 8 8
9 Drumaness Mills 6 2 2 2 9 11 -2 8
10 Wellington Rec 5 2 1 2 8 8 0 7
11 Grove United 6 1 2 3 10 16 -6 5
12 UUJ FC 5 1 1 3 3 6 -3 4
13 Saintfield United 8 1 1 6 11 22 -11 4
14 Abbey Villa 8 0 1 7 7 25 -18 1
NAFL 3A
POS TEAM PLD W D L F A GD PTS
1 Newington YC II 5 5 0 0 8 3 5 15
2 Ards Rangers II 8 4 1 3 18 15 3 13
3 Dunmurry Rec II 6 4 0 2 15 12 3 12
4 UUJ FC II 3 3 0 0 14 4 10 9
5 Comber Rec II 4 2 1 1 11 5 6 7
6 Crumlin Star II 3 2 1 0 7 2 5 7
7 Derriaghy CC II 4 2 0 2 10 8 2 6
8 Killyleagh YC II 5 2 0 3 14 27 -13 6
9 Albert Foundry II 4 1 1 2 14 6 8 4
10 Malachians II 2 1 0 1 5 5 0 3
11 Barn United II 4 1 0 3 5 10 -5 3
12 Crumlin United II 5 1 0 4 5 12 -7 3
13 Holywood II 3 0 0 3 4 12 -8 0
14 Rathfern Rangers II 4 0 0 4 5 14 -9 0
South Belfast Youth League
POS TEAM PLD W D L PTS
1 Bangor Amateurs 4 4 0 0 12
2 Shankill Utd 4 4 0 0 12
3 Colin Valley 5 4 0 1 12
4 Comber Rec 4 3 0 1 9
5 St. Mary's 5 3 0 2 9
6 Bloomfield 5 2 1 2 7
7 Ballycastle 4 1 1 2 4
8 Carryduff 5 1 1 3 4
9 Aquinas 5 1 0 4 3
10 UUJ 5 0 1 4 1
11 Cregagh Wanders 4 0 0 4 0